Copy this grid, fill in your subjects, and adjust the times to fit your family. Includes a version for one child and a version for multiple kids at different grade levels.
Try Lumi Free for 72 Hours โPrint this out or copy it into a spreadsheet. Fill in each cell with the subject you plan to cover โ it doesn't need exact times to start, just a rhythm for the week.
| Day | Block 1 (AM) | Block 2 (AM) | Block 3 (Midday) |
|---|---|---|---|
| Monday | Math | Reading / ELA | Science |
| Tuesday | Math | Reading / ELA | Social Studies |
| Wednesday | Math | Reading / ELA | Science |
| Thursday | Math | Reading / ELA | Social Studies |
| Friday | Math (review) | Elective / Project | Free choice |
| Day | Independent (all kids) | 1-on-1 w/ Younger | 1-on-1 w/ Older |
|---|---|---|---|
| Monday | Reading warm-up | Math | Math (self-paced) |
| Tuesday | Reading warm-up | Phonics | Writing |
| Wednesday | Reading warm-up | Math | Science project |
| Thursday | Reading warm-up | Phonics | Writing |
| Friday | Group science/history | Review | Review |
In Lumi, each child's lessons already match their own level automatically, so this grid is mostly about your time, not content planning.
Use this template for your weekly rhythm โ Lumi handles what actually goes in each subject block, matched to each child's level automatically.
Start Free Trial โ